| Location: | Located just south of W Grande and just east of Old Jacksonville |
|---|
| Date Established (approximate): | 2015 |
|---|
| Number of Properties (approximate): | Approximately 120 |
|---|
| Lot Sizes | 0.131 to 1.346 acres |
|---|
| Price Range: | Homes $340K-$1.5M, Lots $60-240K |
|---|
| Square Footage | 2200 to 7000 square feet |
|---|
| Utilities | TXU Electric, Centerpoint Gas, City of Tyler Water & Sewer, Suddenlink Cable |
|---|
| Properties Owner Association: | Yes |
|---|
| Dues: | $130-595 monthly |
|---|
| Amenities: | Walking and biking trails |
|---|
| Towns: | Tyler |
|---|
| Schools: | Stanton-Smith Elementary/Whitehouse Jr/Whitehouse High |
|---|
| School Districts: | Tyler ISD |
|---|
| Restrictions/Convenants: | Yes (Download Here) |
|---|
| Website | Visit Website
|
|---|
The Crossing encompasses garden home communities (Lake Pointe, Cross Gate), Lakeside (waterfront homes), Timberlake, Crosswater Gardens, estate-sized lots (North Lake, Grand Oaks, Cross Creek and Crossroad Estates, commercial/office and retail spaces. Conveniently located just minutes from Three Lakes Middle School, Fresh Grocery, and many restaurants and shops.
