Location: | Located just west of the 4-way stop in Flint, north of FM 2868 off of County Road 139 (Burkett Road). |
---|
Date Established (approximate): | 2007 |
---|
Number of Properties (approximate): | 92 |
---|
Lot Sizes | 0.179-0 to 0.312 acres |
---|
Price Range: | $135 to #340K |
---|
Square Footage | 1447sf to 3115sf |
---|
Utilities | TXU Electric, Centerpoint Gas, Southern Utilities Water, Tall Timbers Sewer, Suddenlink Cable |
---|
Properties Owner Association: | Yes |
---|
Dues: | $200 to #250 annually |
---|
Amenities: | Landscaped entry, paved and curbed roads, sidewalks, underground utilities |
---|
Towns: | Flint |
---|
Schools: | Landscaped entry, paved and curbed roads, sidewalks, underground utilities |
---|
School Districts: | Tyler: Robert E. Lee |
---|
Restrictions/Convenants: | Yes ( Download Here ) |
---|
Conveniently located just west of Flint, TX and less than 8 miles from Target and Wal-Mart, Forest View Estates is a small neighborhood with a landscaped entry, paved and curbed roads, sidewalks, and underground utilities.