| Location: | Southwest of Tyler 16 miles, north of Frankston 10 miles, on Lake Palestine east of TX-155 S |
|---|
| Date Established (approximate): | 1965 |
|---|
| Number of Properties (approximate): | 400+ |
|---|
| Lot Sizes | 0.20 to 4 acres |
|---|
| Price Range: | $98 to $760K |
|---|
| Square Footage | 1000 to 3900 sf |
|---|
| Utilities | TXU Electric, Southern Utilities Water, CenturyLink Phone, DirecTV Satellite TV |
|---|
| Properties Owner Association: | Yes |
|---|
| Dues: | $45 to $600 |
|---|
| Amenities: | Fishing, private boat ramp, boat/trailer storage, park with gazebo/playground/beach, paved streets |
|---|
| Towns: | Flint |
|---|
| Schools: | Bullard ISD, Primary School (Grades PK-1), Elementary School (Grades 2-4), Intermediate School (Grades 5-6), Middle School (Grades 7-8), High School (Grades 9-12); also some in Tyler ISD, Jack Elementary/Stewart Middle/Robt E Lee High |
|---|
| School Districts: | Tyler: Robert E. Lee, Bullard ISD |
|---|
| Restrictions/Convenants: | Yes ( Download Here ) |
|---|
| Website | Visit Website |
|---|
Wooded, secluded waterfront neighborhood with Flint address, highly rated Bullard ISD. Only 2 miles from groceries, pharmacy, medical facilities fitness centers, & 20 minutes from Tyler mall. Neighborhood boat launch, parks, and playground area. Many waterfront homes on big water with full lake and magnificent sunset views.